French Open Women's Draw
Tennis tournament
Women's Singles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 French Open | |||||||||||||||||||||||||
Champion | ![]() | ||||||||||||||||||||||||
Runner-up | ![]() | ||||||||||||||||||||||||
Final score | 6–1, 2–6, 6–4 | ||||||||||||||||||||||||
Details | |||||||||||||||||||||||||
Draw | 128 (12 Q / 8 WC) | ||||||||||||||||||||||||
Seeds | 34 | ||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Barbora Krejčíková defeated Anastasia Pavlyuchenkova in the final, 6–1, 2–6, 6–4 to win the Women's Singles tennis title at the 2021 French Open.[1] It was her first singles Major title, and her sixth Major tournament title overall.[2] Krejčíková saved a match point in her semifinal match against Maria Sakkari, making her the first player since Justine Henin in 2005 and the third woman in the Open Era to win the French Open after saving a match point. Krejčíková and Pavlyuchenkova were the combined lowest ranked Major finalists (numbers 33 and 32, respectively) since the introduction of computer rankings began in 1975.
Krejčíková became the first Czech woman to win the singles title at Roland Garros since Hana Mandlíková in 1981.[a] She also became the first player to win in both the singles and doubles events at the same Major tournament since Serena Williams at the 2016 Wimbledon Championships, and the first to do so at the French Open since Mary Pierce in 2000. Pavlyuchenkova reached her maiden Major final after participating in 52 major main draws, breaking the record previously set by Flavia Pennetta in 2015.[3]
Iga Świątek was the defending champion, but she lost to Sakkari in the quarterfinals. Świątek's loss marked the fourteenth consecutive year where the defending French Open champion failed to defend her title, with Henin being the last woman to do so in 2007.[4] It also ensured the sixth consecutive French Open to feature a first-time Major champion.[5] Świątek's loss also ensured that this was the first French Open and the third Major in the Open Era to feature all first-time Major semifinalists,[6] and it was the first Major in the Open Era in which six players made their Major tournament quarterfinal debuts.[7]
Ashleigh Barty and Naomi Osaka were in contention for the WTA No. 1 singles ranking. Barty retained the top ranking after Osaka withdrew from the second round.[8]
Serena Williams became the oldest woman to reach the fourth round at the French Open in the Open Era; a record previously held by her sister Venus.[9] [10] Sakkari and Tamara Zidanšek became the first Greek woman and Slovenian player to reach the singles quarterfinals and semifinals of a Major tournament, respectively.[11] [12] [b] Coco Gauff became the youngest player to reach a Major quarterfinal since Nicole Vaidišová at the 2006 French Open.[13]
Seeds [edit]
Click on the seed number of a player to go to their draw section.
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
24 | ![]() | 66 | 3 | |||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||
![]() | 7 | 4 | 9 | |||||||||||||||||
17 | ![]() | 5 | 6 | 7 | ||||||||||||||||
17 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
31 | ![]() | 1 | 6 | 4 | ||||||||||||||||
21 | ![]() | 77 | 2 | 7 | ||||||||||||||||
31 | ![]() | 62 | 6 | 9 | ||||||||||||||||
31 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 7 | 4 | 8 | |||||||||||||||||
33 | ![]() | 5 | 6 | 6 |
Top half [edit]
Section 1 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 2 | 1 | ![]() | 1 | 2r | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | ||||||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 6 | 0 | 1 | ||||||||||||||||||||
Q | ![]() | 65 | 2 | 25 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 77 | 6 | WC | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 5 | 2 | 25 | ![]() | 6 | 6 | |||||||||||||||||||||
25 | ![]() | 7 | 6 | 25 | ![]() | 3 | 1 | ||||||||||||||||||||
24 | ![]() | 713 | 6 | 24 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 611 | 4 | 24 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 2 | 6 | 7 | ![]() | 3 | 61 | |||||||||||||||||||||
![]() | 6 | 4 | 5 | 24 | ![]() | 6 | 0 | ||||||||||||||||||||
Q | ![]() | 1 | 6 | 4 | 13 | ![]() | 1 | 0r | |||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 4 | 6 | 5 | ||||||||||||||||||||
![]() | 3 | 3 | 13 | ![]() | 6 | 2 | 7 | ||||||||||||||||||||
13 | ![]() | 6 | 6 |
Section 2 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 4 | 9 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 6 | 64 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 3 | 77 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 18 | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 3 | 4 | |||||||||||||||||||||
PR | ![]() | 6 | 3 | 4 | 18 | ![]() | 6 | 6 | |||||||||||||||||||
18 | ![]() | 1 | 6 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||
32 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 1 | 32 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 0 | 1 | ![]() | 0 | 4 | ||||||||||||||||||||||
WC | ![]() | 2 | 5 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 7 |
Section 3 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 3 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 1 | 4 | 4 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 78 | 28 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
PR | ![]() | 3 | 66 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 4 | 28 | ![]() | 6 | 6 | ||||||||||||||||||||
28 | ![]() | 6 | 4 | 6 | 4 | ![]() | 1 | 3 | |||||||||||||||||||
17 | ![]() | 6 | 6 | 17 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 1 | 17 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
Q | ![]() | 5 | 1 | 17 | ![]() | 7 | 62 | 6 | |||||||||||||||||||
![]() | 4 | 5 | 14 | ![]() | 5 | 77 | 2 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 2 | 4 | |||||||||||||||||||||
Q | ![]() | 4 | 1 | 14 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
14 | ![]() | 6 | 6 |
Section 4 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | ![]() | 1 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 3 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 1 | 6 | |||||||||||||||||||||
![]() | 6 | 65 | 6 | ![]() | 5 | 6 | 2 | ||||||||||||||||||||
22 | ![]() | 2 | 77 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||
30 | ![]() | 64 | 77 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 77 | 65 | 0 | 30 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 0 | ![]() | 2 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | 30 | ![]() | 64 | 0 | |||||||||||||||||||||
![]() | 63 | 710 | 6 | 8 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 77 | 68 | 2 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 0 | 5 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 7 |
Bottom half [edit]
Section 5 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | ![]() | 78 | 6 | ||||||||||||||||||||||||
![]() | 66 | 2 | 7 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
![]() | 5 | 5 | PR | ![]() | 3 | 7 | 1 | ||||||||||||||||||||
PR | ![]() | 7 | 7 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 0 | 2 | ||||||||||||||||||||
26 | ![]() | 2 | 4 | 7 | ![]() | 3 | 5 | ||||||||||||||||||||
21 | ![]() | 6 | 6 | 21 | ![]() | 6 | 7 | ||||||||||||||||||||
WC | ![]() | 4 | 1 | 21 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 64 | 2 | 21 | ![]() | 6 | 6 | |||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 1 | 4 | ||||||||||||||||||||
LL | ![]() | 1 | 0 | PR | ![]() | w/o | |||||||||||||||||||||
Q | ![]() | 77 | 65 | 1 | 11 | ![]() | |||||||||||||||||||||
11 | ![]() | 63 | 77 | 6 |
Section 6 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 3 | 15 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 23 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 1 | 5 | ||||||||||||||||||||||
WC | ![]() | 3 | 6 | 1 | 23 | ![]() | 6 | 7 | |||||||||||||||||||
23 | ![]() | 6 | 3 | 6 | 15 | ![]() | 7 | 3 | 2 | ||||||||||||||||||
31 | ![]() | 6 | 6 | 31 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 0 | 31 | ![]() | 6 | 6 | |||||||||||||||||||||
PR | ![]() | 2 | 4 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 31 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 6 | 3 | 3 | ![]() | 4 | 6 | 0 | ||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
Q | ![]() | 4 | 3 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 7 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | ![]() | 77 | 62 | 7 | |||||||||||||||||||||||
![]() | 61 | 77 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
Q | ![]() | 5 | 4 | ![]() | 0 | 77 | 6 | ||||||||||||||||||||
![]() | 0 | 6 | 2 | ![]() | 6 | 65 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 79 | 5 | 7 | ||||||||||||||||||||
![]() | 65 | 1 | 29 | ![]() | 67 | 7 | 5 | ||||||||||||||||||||
29 | ![]() | 77 | 6 | ![]() | 77 | 6 | |||||||||||||||||||||
19 | ![]() | 65 | 2 | ![]() | 64 | 1 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 4 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() | 7 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 3 | 7 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 3 | 10 | ![]() | 2 | 2 | |||||||||||||||||||||
10 | ![]() | 6 | 6 |
Section 8 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | ![]() | 1 | 6 | 4 | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 3 | 1 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 4 | 4 | 20 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 6 | 3 | 0 | 20 | ![]() | 6 | 6 | ||||||||||||||||||||
20 | ![]() | 4 | 6 | 6 | 20 | ![]() | 4 | 6 | 2 | ||||||||||||||||||
33 | ![]() | 6 | 77 | 33 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 2 | 63 | 33 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 3 | 68 | ![]() | 2 | 0 | |||||||||||||||||||||
![]() | 6 | 710 | 33 | ![]() | 2 | 77 | 6 | ||||||||||||||||||||
LL | ![]() | 1 | 3 | ![]() | 6 | 64 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | w/o | |||||||||||||||||||||||
![]() | 4 | 64 | 2 | ![]() | |||||||||||||||||||||||
2 | ![]() | 6 | 77 |
Championship match statistics [edit]
Category | ![]() | ![]() |
---|---|---|
1st serve % | 58/80 (73%) | 53/80 (66%) |
1st serve points won | 32 of 58 = 55% | 26 of 53 = 49% |
2nd serve points won | 12 of 22 = 55% | 13 of 27 = 48% |
Total service points won | 44 of 80 = 55.00% | 39 of 80 = 48.75% |
Aces | 2 | 2 |
Double faults | 5 | 1 |
Winners | 34 | 23 |
Unforced errors | 31 | 16 |
Net points won | 11 of 15 = 73% | 2 of 6 = 33% |
Break points converted | 6 of 14 = 43% | 5 of 12 = 42% |
Return points won | 41 of 80 = 51% | 36 of 80 = 45% |
Total points won | 85 | 75 |
Source |
Seeded players [edit]
The following are the seeded players. Seedings are based on WTA rankings as of 24 May 2021. Rankings and points before are as of 31 May 2021. Because the tournament was moved a week and points of the week of 10 June 2019 includes results only from Nottingham. The defending points from 's-Hertogenbosch is not included towards on dropping points.
Seed | Rank | Player | Points before | 2019 Points | 2020 Points | Points won | Points after | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 10,175 | 2,000 | - | 70 | 8,245 | Second round retired against ![]() |
2 | 2 | ![]() | 7,461 | 130 | - | 70 | 7,401 | Second round withdrew due to mental health issues |
3 | 4 | ![]() | 6,195 | 70 | 130 | 130 | 6,195 | Third round lost to ![]() |
4 | 5 | ![]() | 5,865 | 240 | 1,300 | 240 | 5,865 | Fourth round lost to ![]() |
5 | 6 | ![]() | 5,835 | 130 | 430 | 130 | 5,835 | Third round lost to ![]() |
6 | 7 | ![]() | 5,325 | 70 | - | 10 | 5,265 | First round lost to ![]() |
7 | 8 | ![]() | 4,821 | 130 | 70 | 240 | 4,931 | Fourth round lost to ![]() |
8 | 9 | ![]() | 4,435 | 240 | 2,000 | 430 | 4,435 | Quarterfinals lost to ![]() |
9 | 10 | ![]() | 4,345 | 130 | 70 | 70 | 4,285 | Second round lost to ![]() |
10 | 11 | ![]() | 4,140 | 130 | - | 70 | 4,080 | Second round lost to ![]() |
11 | 12 | ![]() | 4,115 | 0 | 780 | 70 | 4,115 | Second round withdrew due to an ankle injury |
12 | 13 | ![]() | 4,110 | 240 | 130 | 10 | 4,000 | First round lost to ![]() |
13 | 14 | ![]() | 3,830 | 70+110 | 10 | 70+130 | 3,830 | Third round retired against ![]() |
14 | 15 | ![]() | 3,685 | 130 | 130 | 130 | 3,685 | Third round lost to ![]() |
15 | 16 | ![]() | 3,526 | 70 | 70 | 240 | 3,696 | Fourth round lost to ![]() |
16 | 17 | ![]() | 3,220 | 70 | 240 | 10 | 3,220 | First round lost to ![]() |
17 | 18 | ![]() | 2,830 | 70 | 130 | 780 | 3,480 | Semifinals lost to ![]() |
18 | 19 | ![]() | 2,816 | 70 | 10 | 130 | 2,876 | Third round lost to ![]() |
19 | 20 | ![]() | 2,756 | 780 | 10 | 10 | 1,986 | First round lost to ![]() |
20 | 21 | ![]() | 2,746 | 1,300 | 10 | 240 | 1,686 | Fourth round lost to ![]() |
21 | 22 | ![]() | 2,683 | 40 | 70 | 430 | 3,043 | Quarterfinals lost to ![]() |
22 | 23 | ![]() | 2,660 | 430 | 130 | 10 | 2,360 | First round lost to ![]() |
23 | 24 | ![]() | 2,606 | 430 | 10 | 130 | 2,306 | Third round lost to ![]() |
24 | 25 | ![]() | 2,420 | 20 | 70 | 430 | 2,780 | Quarterfinals lost to ![]() |
25 | 26 | ![]() | 2,415 | 10 | 240 | 240 | 2,415 | Fourth round lost to ![]() |
26 | 27 | ![]() | 2,320 | 10 | 10 | 10 | 2,320 | First round lost to ![]() |
| | ![]() | 2,222 | 10+70 | 10 | 0 | 2,152 | Withdrew due to a right knee injury |
28 | 29 | ![]() | 2,219 | 10 | 10 | 130 | 2,339 | Third round lost to ![]() |
29 | 30 | ![]() | 2,160 | 130 | 70 | 70 | 2,100 | Second round lost to ![]() |
30 | 31 | ![]() | 2,145 | 10 | 10 | 130 | 2,265 | Third round lost to ![]() |
31 | 32 | ![]() | 2,070 | 10 | 70 | 1300 | 3,300 | Runner-up, lost to ![]() |
32 | 34 | ![]() | 1,940 | 130 | 130 | 70 | 1,940 | Second round lost to ![]() |
33 | 35 | ![]() | 1,870 | (18)† | 240 | 430 | 2,060 | Quarterfinals lost to ![]() |
†The player did not qualify for the tournament in 2019. Accordingly, points from her 16th best result are deducted instead.
Withdrawn players [edit]
The following players would have been seeded, but withdrew before the tournament began.
Rank | Player | Points before | 2019 Points | 2020 Points | Points lost | Points after | Withdrawal reason |
---|---|---|---|---|---|---|---|
3 | ![]() | 6,520 | 430 | 240 | 190 | 6,330 | Calf injury |
Other entry information [edit]
Wildcards [edit]
The following players were awarded wildcards into the main draw.[14]
Protected ranking [edit]
Qualifiers [edit]
Lucky losers [edit]
Withdrawals [edit]
- Before the tournament
- During the tournament
Retirements [edit]
Notes [edit]
- ^ Although Martina Navratilova was the women's singles champion at the French Open in 1982 and 1984, she won both these titles whilst competing for the United States of America.[ citation needed ]
- ^ Zidanšek became the first player representing Slovenia as an independent country following its independence from Yugoslavia in 1991. Mima Jaušovec, who was the first Slovenian to reach a Grand Slam semifinal in 1977, did so when Slovenia was part of Yugoslavia.
References [edit]
- ^ "French Open: Barbora Krejcikova wins first Grand Slam singles title in Paris". BBC Sport. 12 June 2021. Retrieved 18 June 2021.
- ^ "Barbora Krejcikova beats Anastasia Pavlyuchenkova to win French Open". Guardian. 12 June 2021. Retrieved 18 June 2021.
- ^ "Pavlyuchenkova bests Zidansek at French Open to make first Grand Slam final at 52nd attempt". WTA Tennis. 10 June 2021. Retrieved 10 June 2021.
- ^ James, Dave (10 June 2021). "Nadal braced for Djokovic at French Open as Sakkari ends Swiatek defence". Retrieved 10 June 2021.
- ^ Bhagavatula, Manoj (10 June 2021). "French Open stats: Djokovic into 40th major semifinal, Nadal's sets streak snapped at 36". Retrieved 10 June 2021.
- ^ "Defending champion Iga Swiatek knocked out of French Open after losing in quarterfinal to Maria Sakkari". Hindustan Times. 9 June 2021. Retrieved 23 June 2021.
- ^ Goodwin, Sam (7 June 2021). "Chaos at French Open in 53 Years". Yahoo! News . Retrieved 8 June 2021.
- ^ Smale, Simon (4 June 2021). "What now for Ash Barty after French Open exit?". ABC News . Retrieved 6 June 2021.
- ^ Busbee, Jay. "Brady, Mickelson...Serena? Williams in the hunt at French Open".
- ^ "Venus becomes oldest woman in Open era to reach fourth round in Paris".
- ^ "Gauff, Sakkari clinch first Slam quarterfinal showings at French Open". WTA Tennis. 7 June 2021. Retrieved 7 June 2021.
- ^ Abulleil, Reem (6 June 2021). "Story so far: Zidansek makes history with first grand slam quarterfinal". Retrieved 6 June 2021.
- ^ "Gauff sweeps past Jabeur at French Open to make first Slam quarterfinal". WTA. 7 June 2021. Retrieved 7 June 2021.
- ^ "Rolan Garros 2021 Wildcard Announced". Roland Garros. 17 May 2021. Retrieved 18 May 2021.
- ^ ""It Hurts" Kirsten Flipkens Announces Unfortunate News Ahead of French Open 2021". Essentially Sport. 24 May 2021. Retrieved 25 May 2021.
- ^ "French Open 2021: Simona Halep withdraws with left calf injury". BBC. 21 May 2021. Retrieved 25 May 2021.
- ^ "2021 French Open preview". The Roar. 25 May 2021. Retrieved 25 May 2021.
- ^ "Life After Tennis". Tennis. 4 May 2021. Retrieved 25 May 2021.
- ^ "Dayana Yastremska fails in her latest appeal to lift provisional doping ban". Sky Sports. 7 May 2021. Retrieved 25 May 2021.
- ^ "Osaka: 'Best thing' to withdraw from French Open". ESPN.com. May 31, 2021.
- ^ Salvador, Joseph. "Kvitová Withdraws From French Open After Ankle Injury". Sports Illustrated.
External links [edit]
- Main draw
- 2021 French Open – Women's draws at the Roland Garros
- 2021 French Open – Women's draws at the International Tennis Federation
Source: https://en.wikipedia.org/wiki/2021_French_Open_%E2%80%93_Women%27s_Singles
0 Response to "French Open Women's Draw"
Post a Comment