I Love You Baby I Love You One More Time
Striking Me Infant I More than Time | |
---|---|
![]() | |
Presented by | Vernon Kay[1] |
Country of origin | United Kingdom |
Production | |
Running fourth dimension | 60 minutes |
Release | |
Original network | ITV (UK version) NBC (U.S. version) |
Original release | Uk version 2 Apr (2005-04-02) – 22 May 2005 (2005-05-22) U.S. version 2 June 2005 (2005-06-02) – 30 June 2005 (2005-06-30) |
Hitting Me, Babe, 1 More Time is a boob tube entertainment show first broadcast on the British television receiver network ITV and subsequently, as a new version, by NBC in the United States; both were presented past Vernon Kay.[2] [3] During each programme, v former popular stars sing their biggest hit forth with a cover version of a contemporary hitting. Each week one winner is picked from each show past a telephone vote (in the British version) or a studio-audition vote (in the American version), leading to the k concluding when the overall winner can release a unmarried featuring both songs (in the British version) or have $twenty,000 donated to a charity of their choice (in the American version). The evidence'south title was derived from a line in the Britney Spears song "...Baby One More Time".
The bear witness proved to be a summertime hit for NBC hitting the acme spot in the ratings on its starting time outing.
UK version [edit]
Calendar week one (two April) [edit]
Contestant | First song (their biggest hit) | 2nd vocal (gimmicky hit) |
---|---|---|
Gloria Gaynor | "I Will Survive" | "Beautiful" past Christina Aguilera |
Howard Jones | "What Is Love" | "White Flag" by Dido |
Honeyz | "Finally Found" | "How Yous Remind Me" by Nickelback |
Limahl | "Too Shy" | "This Dearest" past Maroon five |
Tiffany | "I Think We're Alone Now" | "Love Auto" by Girls Aloud |
The commencement week heat was won by Tiffany.
Calendar week ii (9 Apr) [edit]
Contestant | Get-go song (their biggest hitting) | Second song (gimmicky hit) |
---|---|---|
Shakin' Stevens | "This Ole House" | "Trouble" by Pinkish |
Jaki Graham | "Set Me Complimentary" | "Your Game" by Will Young |
Belinda Carlisle | "Sky Is a Place on Earth" | "The Scientist" by Coldplay |
Haddaway | "What Is Love" | "Toxic" by Britney Spears |
Physician and the Medics | "Spirit in the Sky" | "Let Me Entertain You" by Robbie Williams |
This heat was won by Shakin' Stevens.
Calendar week 3 (14 April) [edit]
Contestant | Start song (their biggest hit) | 2d vocal (contemporary striking) |
---|---|---|
Baccara | "Yeah Sir, I Can Boogie" | "Hero" by Enrique Iglesias |
Mica Paris | "My One Temptation" | "Angels" by Robbie Williams |
Nick Heyward | "Fantastic Day" | "Crashed the Wedding" by Disrepair |
Carol Decker | "China in Your Hand" | "Superstar" past Jamelia |
The Pasadenas | "Tribute (Right On)" | "Exit Right Now" by Will Young |
This oestrus was won by Carol Decker.
Calendar week iv (21 Apr) [edit]
Contestant | First song (their biggest striking) | 2d song (contemporary hit) |
---|---|---|
Sinitta | "So Macho" | "Single" by Natasha Bedingfield |
Hue and Cry | "Labour of Love" | "Crazy in Love" by Beyoncé |
The Real Thing | "You to Me Are Everything" | "Cry Me a River" by Justin Timberlake |
Hazel O'Connor | "Will You lot" | "Can't Go Yous Out of My Head" by Kylie Minogue |
Red china Blackness | "Searching" | "I Believe in a Thing Called Dearest" past The Darkness |
This estrus was won by Hue and Cry.
Week five (28 April) [edit]
Contestant | First song (their biggest hitting) | Second song (contemporary hit) |
---|---|---|
Jordan Knight | "Give Information technology To You" | "Let Me Beloved You" by Mario |
Rozalla | "Everybody's Free (To Feel Good)" | "Fly By Ii" by Bluish |
Junior | "Mama Used to Say" | "Gotta Get Thru This" past Daniel Bedingfield |
Sabrina | "Boys (Summertime Love)" | "Hole in the Head" by Sugababes |
Shalamar | "A Night to Recollect" | "Hey Ya!" by Outkast |
This oestrus was won by Shalamar.
Week half-dozen (7 May) [edit]
Contestant | First song (their biggest striking) | Second song (contemporary hit) |
---|---|---|
Chesney Hawkes | "The One and Only" | "She'due south the Ane" past Robbie Williams |
Kelly Marie | "Feels Like I'm in Love" | "Oops!... I Did It Again" past Britney Spears |
Nick Van Eede | "(I Just) Died in Your Arms" | "I Try" by Macy Grey |
Sybil | "When I'm Skilful and Gear up" | "I'm Gonna Getcha Good!" by Shania Twain |
Cleopatra | "Cleopatra'southward Theme" | "No Skilful Communication" by Girls Aloud |
This heat was won past Chesney Hawkes.
Week 7 (fourteen May) [edit]
Contestant | Commencement song (their biggest hit) | Second song (contemporary striking) |
---|---|---|
911 | "Bodyshakin'" | "Don't Stop Movin'" by Due south Club 7 |
Nathan Moore | "The Harder I Try" | "Are You lot Fix for Beloved" by Elton John |
Princess | "Say I'thousand Your Number One" | "Tiresome" by Kylie Minogue |
Kenny Thomas | "Thinking Nearly Your Honey" | "Don't Know Why" by Norah Jones |
Ultra Naté | "Free" | "Some Girls" by Rachel Stevens |
This estrus was won past 911.
Chiliad Last (21 May) [edit]
Contestant | Vocal (their biggest hit) |
---|---|
Tiffany | "I Think We're Solitary At present" |
Shakin' Stevens | "This Ole House" |
Carol Decker | "China in Your Hand" |
Hue and Cry | "Labour of Honey" |
Shalamar | "A Night to Call back" |
Chesney Hawkes | "The One and Only" |
911 | "Bodyshakin'" |
The final was won by Shakin' Stevens. A single was released with both "This Ole Firm" and a cover of "Trouble" by Pink, which got to number twenty in the UK Singles Chart in June 2005.
U.S. version [edit]
The American version of the show began taping on 1 June 2005 to air the post-obit night, 2 June, on the NBC network. Winners were chosen past the studio audience and got a donation in their name to a charity of their selection.
one -- Denotes artist who also appeared on the British version.
Calendar week ane (recorded 1 June; aired 2 June) [edit]
Contestant | First song (their biggest hit) | Second vocal (contemporary hit) |
---|---|---|
Loverboy | "Working for the Weekend" | "Hero" by Enrique Iglesias |
CeCe Peniston | "Finally" | "There Yous'll Exist" by Organized religion Hill |
A Flock of Seagulls | "I Ran (So Far Away)" | "On the Way Down" by Ryan Cabrera |
Arrested Evolution | "Tennessee" | "Heaven" by Los Lonely Boys |
Tiffany1 | "I Remember We're Alone Now" | "Breakaway" by Kelly Clarkson |
This rut was won by Arrested Evolution.
Week 2 (recorded 8 June; aired 9 June) [edit]
Contestant | Get-go vocal (their biggest hit) | Second vocal (contemporary hit) |
---|---|---|
The Knack | "My Sharona" | "Are You Gonna Be My Daughter" by Jet |
Haddawayi | "What Is Dearest" | "Toxic" past Britney Spears |
Tommy Tutone | "867-5309/Jenny" | "All the Small Things" by Glimmer-182 |
The Motels featuring Martha Davis | "Only the Lonely" | "Don't Know Why" by Norah Jones |
Vanilla Water ice | "Ice Water ice Baby" | "Survivor" by Destiny'south Child |
This heat was won by Vanilla Ice.[4]
Week 3 (recorded 15 June; aired sixteen June) [edit]
Contestant | First song (their biggest hit) | Second song (contemporary hit) |
---|---|---|
Wang Chung | "Everybody Have Fun This evening" | "Hot in Herre" past Nelly |
Sophie B. Hawkins | "Damn I Wish I Was Your Lover" | "100 Years" by Five for Fighting |
Cameo | "Give-and-take Up!" | "1985" by Bowling for Soup |
Howard Jones1 | "No One Is to Blame" | "White Flag" by Dido |
Irene Cara | "Flashdance... What a Feeling" | "I'm Outta Love" by Anastacia (performed with Cara's group Hot Caramel) |
This heat was won past Irene Cara. Howard Jones won the phone in vote.
Week 4 (recorded 22 June; aired 23 June) [edit]
Contestant | Commencement song (their biggest hit) | 2d song (contemporary hit) |
---|---|---|
Greg Kihn | "The Breakup Song" | "Boulevard of Broken Dreams" past Greenish Twenty-four hours |
Guild Nouveau | "Lean on Me" | "Thank Yous" past Dido |
Glass Tiger | "Don't Forget Me (When I'm Gone)" | "Everything You Want" by Vertical Horizon |
Baton Vera | "At This Moment" | "True" past Ryan Cabrera |
Thelma Houston | "Don't Leave Me This Mode" | "Fallin'" by Alicia Keys |
This heat was won by Thelma Houston. Glass Tiger won the online vote.
Week 5 (recorded 29 June; aired 30 June) [edit]
Contestant | Offset song (their biggest hit) | Second vocal (contemporary hit) |
---|---|---|
Juice Newton | "Queen of Hearts" | "Pieces of Me" by Ashlee Simpson |
Animotion | "Obsession" | "Days Go By" by Dirty Vegas |
Shannon | "Permit the Music Play" | "Foolish" past Ashanti |
P.Thousand. Dawn | "Fix Adrift on Memory Elation" | "Blurry" by Pool of Mudd |
Missing Persons | "Words" | "Can't Get You Out of My Head" by Kylie Minogue |
This heat was won by PM Dawn. Juice Newton won the online vote.
References [edit]
- ^ Tara Merrin (2 June 2005). "CANOE - JAM! Television: Reality testify gives '80s idols a second take chances". Jam.canoe.ca. Retrieved 25 March 2014.
- ^ "Granada sells Hit Me Baby to The states NBC network". Broadcastnow.co.great britain. 28 April 2005. Retrieved 25 March 2014.
- ^ Owen Gibson, media contributor (20 June 2005). "How Britain managed to dumb downwardly American Telly". The Guardian . Retrieved 25 March 2014.
- ^ Sawyer, Terry. "Hit Me Baby Ane More Fourth dimension". PopMatters . Retrieved 25 March 2014.
Source: https://en.wikipedia.org/wiki/Hit_Me,_Baby,_One_More_Time_(TV_series)
0 Response to "I Love You Baby I Love You One More Time"
Post a Comment